Channel 103 Advertising Ratecard

Effective 1st June 2026
Spot Rates
| Time Band | Time | 30 sec | 20 sec | 10 sec |
|---|---|---|---|---|
| Run of Day | 6am-9pm | £56.15 | £43.60 | £24.70 |
| Total Audience Package | 6am-midnight | £51.55 | £40.95 | £23.35 |
| Evenings | 7pm-midnight | £26.15 | £20.95 | £12.50 |
| Overnights | midnight-6am | £10.75 | £8.90 | £5.50 |
30 second Run of Day Package
| Package | Time Band | Spot Rate | Total |
|---|---|---|---|
| 14 Spot | 6am-9pm | £48.90 | £684.60 |
| 21 Spot | 6am-9pm | £47.60 | £999.60 |
| 28 Spot | 6am-9pm | £45.65 | £1278.20 |
| 35 Spot | 6am-9pm | £44.20 | £1547.00 |
30 second Total Audience Package
| Package | Time Band | Spot Rate | Total |
|---|---|---|---|
| 14 Spot | 6am-midnight | £43.05 | £602.70 |
| 21 Spot | 6am-midnight | £41.00 | £861.00 |
| 28 Spot | 6am-midnight | £37.65 | £1054.20 |
| 35 Spot | 6am-midnight | £34.35 | £1202.25 |
Additional Cost Options
| 40 seconds | 30 second rate + 33% |
| 50 seconds | 30 second rate + 60% |
| 60 seconds | 30 second rate + 80% |
Commercial Production
| One voice commercial including script, music & SFX | £299 |
| One voice commercial where script is provided | £245 |
| Additional voices, per voice | £130 |
| Tag changes produced with original production | 50% of original cost |
| Radiocentre Clearance, if required | £25 per script |
| Copyright music search | £80 |
| Commercial jingles from | £750 |
| Sonic Logos from | £555 |
| Upload charge for supplied commercial | £150 |
Channel 103, 15 Britannia Place, Bath Street, St Helier, Jersey JE2 4YS
Phone 01534 887 403 Email sales@channel103.com
Rates exclude GST at 5%. Copy is broadcast subject to prevailing Ofcom and Government of Jersey regulations. Total audience package is 70% daytime, 30% evening. Commercial production charges apply. Seven days notice of cancellation is required during which all airtime will be billed.
